


For Classes 10th Moving 11th NEET | IIT-JEE | MHT-CET

₹100

3 Days Before Exam

5-Oct-2025 and 12-Oct-2025

11:00 AM – 1:00 PM | 3:00 PM – 5:00 PM

Offline & Online (Students can choose one mode only)

Laptops, Tabs, Smartwatches, Exciting Gifts.

Scholarships for IIB’s Classroom Programs.

Performance Based Batches based on scores in Talent Hunt Exam




Last Date for Registration (Offline Exam): 2 Days Before Exam


Check subject-wise syllabus for CBSE/ICSE and State Board (All Medium).
| 📘 CBSE / ICSE | ||||
| Subject | Topics | |||
|---|---|---|---|---|
| Physics | Light – Reflection & Refraction, The Human Eye and the Colourful World, Electricity | |||
| Chemistry | Chemical Reactions and Equations, Acids Bases and Salts, Metals and Non-metals | |||
| Biology | Life Process, Control and Coordination, How do Organisms Reproduce?, Heredity | |||
| Mathematics | Real Numbers, Polynomials, Pairs of Linear Equations in Two Variables, Quadratic Equations, Arithmetic Progressions, Triangles, Coordinate Geometry, Introduction to Trigonometry | |||
| Mental Ability | Series Completion, Coding–Decoding, Alphabet Test & Number Ranking, Mathematical Operations, Puzzle Test, Seating Arrangement, Blood Relations, Direction Sense Test, Classification | |||
| 🏫 State Board (All Medium) | ||||
| Subject | Topics | |||
|---|---|---|---|---|
| Physics | Gravitation, Effects of Electric Current, Heat | |||
| Chemistry | Periodic Classification of Elements, Chemical Reactions and Equations | |||
| Biology | Heredity and Evolution, Life Processes in Living Organisms (Part 1 & 2), Environmental Management | |||
| Mathematics | Linear Equations in Two Variables, Quadratic Equations, Arithmetic Progression, Similarity, Pythagoras Theorem, Circle | |||
| Mental Ability | Series Completion, Coding–Decoding, Alphabet Test & Number Ranking, Mathematical Operations, Puzzle Test, Seating Arrangement, Blood Relations, Direction Sense Test, Classification | |||
Total Questions: 50 (10 questions from each subject)
Total Marks: 200
Exam Duration: 75 minutes
| SN | Subject | No of Questions | Marks | Marking Scheme |
|---|---|---|---|---|
| 1 | Physics | 10 | 40 |
(+4) for each correct answer (-1) Negative Marking for each incorrect answer. |
| 2 | Chemistry | 10 | 40 | |
| 3 | Biology | 10 | 40 | |
| 4 | Mathematics | 10 | 40 | |
| 5 | Mental Ability | 10 | 40 | |
| Total | 50 Questions | 200 Marks | ||
| Subject | No. of Questions | Marks | Negative Marking |
|---|---|---|---|
| Physics | 10 | 40 | -1 per wrong answer |
| Chemistry | 10 | 40 | - |
| Biology | 10 | 40 | - |
| Mathematics | 10 | 40 | - |
| Mental Ability | 10 | 40 | - |
| Total | 200 | ||